DIRECT VIEW 400 (INDOOR)
DK-SERIES | LINEAR LED LIGHTING
Model | Kelvin | Lumens |
---|---|---|
DK24K-24V | 2400K | 340 lm/ft |
DK27K-24V | 2700K | 357 lm/ft |
DK3K-24V | 3000K | 390 lm/ft |
DK35K-24V | 3500K | 410 lm/ft |
DK41K-24V | 4100K | 440 lm/ft |
DK5K-24V | 5000K | 473 lm/ft |
Product Description
Direct View 400™ is an amazing advancement in linear LED technology. Even in the smallest micro-channels, it can deliver even illumination without visible diode impressions.
- Supports Title 24 JA8-2016 Compliance
- Suitable for most direct view applications
- 90+ CRI
- Dimmable
- 50,000 hour life
- UL-listed for indoor use
- 3M™ industrial adhesive backing
- For use with 24V power supplies
Technical Specifications
Series | DK – Direct View 400 (Indoor) |
---|---|
Input Voltage | 24V DC / Constant Voltage |
Watts per Foot | 3.3W/ft @ Maximum Run Length |
Beam Spread | 120° |
Max Run Length | Unlimited, power every 18ft |
Cut Intervals | 1″ (25mm) |
Dimensions | 0.5″ (12mm) x 0.063″ (1.2mm) |
CRI | 90+ |
Diode | Epistar 2016 |
Dimming Options | PWM, Triac, 0-10V, DMX, Hi-lume |
Temp Range | -40°F (-40°C) to 149°F (65°C) |
Total Wattage Used at Each Length
Product Dimensions